Flat 2 Rental Rates
To check availablility please either phone or email us, or check our listing on booking.com
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
SUMMER 2024 | 01 Jul 24 | 31 Aug 24 | £800 | - | £120 | £140 | 4 Nights |
September October | 01 Sep 24 | 31 Oct 24 | - | - | £110 | £135 | 2 Nights |
November December | 01 Nov 24 | 19 Dec 24 | - | - | £105 | £130 | 2 Nights |
Christmas | 20 Dec 24 | 31 Dec 24 | - | - | £135 | £135 | 3 Nights |
January | 01 Jan 25 | 31 Jan 25 | £600 | - | £100 | £115 | 2 Nights |
February March | 01 Feb 25 | 31 Mar 25 | £600 | - | £100 | £125 | 2 Nights |
Spring | 01 Apr 25 | 30 Jun 25 | £700 | - | £100 | £135 | 2 Nights |
Payment by bank transfer or PayPal (3.5% fee payable)
Terms: 50% non refundable deposit on booking, full balance due 6 weeks prior to stay.
Cleaning Fee: £30 per booking
Damage deposit: we ask for a refundable £100 damage deposit to be added to the booking cost.
Cancellation: no charge within 24 hours of booking. No refunds within 4 weeks prior to stay.
Change of booking: we reserve the right to make a charge of £25 for a change in your booking.