Flat 1 Rental Rates
To check availability please email us
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
July August 2024 | 15 Jul 24 | 07 Sep 24 | £1100 | - | £140 | £185 | 4 Nights |
September October | 08 Sep 24 | 31 Oct 24 | £950 | - | £125 | £150 | 2 Nights |
November December | 01 Nov 24 | 01 Nov 24 | £900 | - | £125 | £155 | 2 Nights |
Christmas 2024 | 20 Dec 24 | 31 Dec 24 | £1100 | - | £175 | £175 | 3 Nights |
January | 01 Jan 25 | 30 Jan 25 | - | - | £115 | £140 | 2 Nights |
February March | 31 Jan 25 | 31 Mar 25 | £750 | - | £125 | £150 | 2 Nights |
April May June | 01 Apr 25 | 30 Jun 25 | £850 | - | £135 | £155 | 2 Nights |
July August 2025 | 01 Jul 25 | 06 Sep 25 | £1100 | - | £145 | £190 | 4 Nights |
Payment by bank transfer or PayPal (3.5% fee payable)
Terms: 50% non refundable deposit, full balance due 6 weeks prior to stay.
Cleaning Fee: £30 per booking
Damage deposit: we ask for a refundable damage deposit of £100 to be added to booking cost.
Cancellation: no charge within 24 hours of booking. No refunds within 4 weeks prior to stay.
Change your booking: we reserve the right to make a charge of £25 for changes to your booking